Product Description
CZPT Belts
CERAMIC CZPT Belts
Ceramic Belts supply the longest existence & speediest cut rate of all coated abrasives. They are the latest innovation and signify the final in functionality, providing an aggressive cut below medium or higher strain. Used mainly on metal applications. Polyester backed solution with grinding assist best for use on stainless steel and unique alloys, due to their self sharpening grain, which decreases the grinding temperature and boosts abrasive daily life.
Width | Length | Grit# | |||||
mm | mm | P24 | P36 | P40 | P60 | P80 | P140 |
thirteen | 457 | · | · | · | · | · | · |
19 | 457 | · | · | · | · | · | · |
twelve | 520 | · | · | · | · | · | · |
19 | 520 | · | · | · | · | · | · |
thirty | 533 | · | · | · | · | · | · |
forty | 618 | · | · | · | · | · | · |
fifty | 2100 | · | · | · | · | · | · |
75 | 2000 | · | · | · | · | · | · |
a hundred | 1400 | · | · | · | · | · | · |
Make contact with us for a quote if you will not see the dimensions and CZPT you want.
ZIRCONIUM CZPT Belts
Zirconia belts are designed for the hardest steel finishing purposes. Supplying sCZPT reducing energy and lengthy lifestyle. This Top quality material provides a quick cut on stainless steel, aluminum, nickel alloy, and resource steel, among others. Fantastic for grinding, surface area polishing and deburring of forgings and castings.
Width | Duration | Grit# | |||||
mm | mm | P24 | P36 | P40 | P60 | P80 | P140 |
thirteen | 457 | · | · | · | · | · | · |
19 | 457 | · | · | · | · | · | · |
12 | 520 | · | · | · | · | · | · |
19 | 520 | · | · | · | · | · | · |
30 | 533 | · | · | · | · | · | · |
40 | 618 | · | · | · | · | · | · |
50 | 2100 | · | · | · | · | · | · |
seventy five | 2000 | · | · | · | · | · | · |
a hundred | 1400 | · | · | · | · | · | · |
Make contact with us for a estimate if you never see the dimensions and CZPT you require.
ALUMINIUM OXIHU (WEST LAKE) DIS. CZPT Belts
The items are offered in the most widely utilized dimensions for industrial grinders, with very extended existence and extremely productive elimination.
Width | Duration | Grit# | |||||
mm | mm | P24 | P36 | P40 | P60 | P80 | P140 |
thirteen | 457 | · | · | · | · | · | · |
19 | 457 | · | · | · | · | · | · |
twelve | 520 | · | · | · | · | · | · |
19 | 520 | · | · | · | · | · | · |
30 | 533 | · | · | · | · | · | · |
40 | 618 | · | · | · | · | · | · |
50 | 2100 | · | · | · | · | · | · |
75 | 2000 | · | · | · | · | · | · |
one hundred | 1400 | · | · | · | · | · | · |
Make contact with us for a estimate if you don’t see the dimension and CZPT you need.
SILICON CARBIDE CZPT Belts
The merchandise are available in the most extensively employed measurements for industrial grinders, with very prolonged existence and very efficient removing.
Width | Length | Grit# | |||||
mm | mm | P24 | P36 | P40 | P60 | P80 | P140 |
13 | 457 | · | · | · | · | · | · |
19 | 457 | · | · | · | · | · | · |
12 | 520 | · | · | · | · | · | · |
19 | 520 | · | · | · | · | · | · |
thirty | 533 | · | · | · | · | · | · |
forty | 618 | · | · | · | · | · | · |
50 | 2100 | · | · | · | · | · | · |
75 | 2000 | · | · | · | · | · | · |
100 | 1400 | · | · | · | · | · | · |
Contact us for a quotation if you don’t see the dimensions and CZPT you need.
Basic safety PROVISIONS: Worm drives ought to not be used as a locking mechanism to protected weighty objects, which might cause injury or harm throughout reverse action. In non-possibly harmful applications, self-locking is essential to prevent reverse rotation, and then a low-pitch single-threaded worm is employed to immediately lock the worm gear to avert reverse rotation.